Taipei Exchange - Delayed Quote ? TWD
Techcential International Ltd (6616.TWO)
At close: September 27 at 1:30 PM GMT+8
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | ||||
---|---|---|---|---|
EPS Est. | -- | -- | -- | -- |
EPS Actual | -- | -- | -- | -- |
Difference | -- | -- | -- | -- |
Surprise % | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 6616.TWO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.60% |
Next Qtr. | -- | -- | -- | 9.90% |
Current Year | -- | -- | -- | 3.40% |
Next Year | -- | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.90% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
8066.TWO Lifestyle Global Enterprise Inc.
29.35
+0.17%
8482.TW Shane Global Holding Inc.
68.90
+1.77%
4972.TWO Tons Lightology Inc.
26.70
0.00%
6807.TW FY Group Ltd.
72.40
+2.12%
6629.TWO Thai Kin Co., Ltd.
133.00
+0.76%
1626.TW Airmate (Cayman) International Co Limited
17.10
+1.18%
6957.TW HORIZON FIXTURE GROUP CO LTD
231.00
0.00%
3516.TWO ADO Optronics Corporation
26.75
+1.71%
2491.TW Fortune Oriental Company Limited
14.05
+1.81%
6201.TW Ya Horng Electronic Co., Ltd.
57.30
-0.35%