NasdaqGM - Delayed Quote ? USD
Invesco S&P SmallCap Consumer Discretionary ETF (PSCD)
At close: 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Sep 3, 2024 | 105.20 | 105.20 | 104.66 | 104.66 | 104.66 | 228 |
Aug 30, 2024 | 106.51 | 107.02 | 106.51 | 107.02 | 107.02 | 200 |
Aug 29, 2024 | 107.37 | 107.45 | 106.63 | 106.63 | 106.63 | 1,300 |
Aug 28, 2024 | 107.23 | 107.23 | 106.38 | 106.58 | 106.58 | 800 |
Aug 27, 2024 | 107.93 | 107.93 | 107.93 | 107.93 | 107.93 | 100 |
Aug 26, 2024 | 108.40 | 108.45 | 108.40 | 108.45 | 108.45 | 200 |
Aug 23, 2024 | 108.51 | 108.51 | 108.40 | 108.40 | 108.40 | 300 |
Aug 22, 2024 | 104.90 | 105.02 | 104.90 | 105.02 | 105.02 | 200 |
Aug 21, 2024 | 106.97 | 106.97 | 106.91 | 106.91 | 106.91 | 300 |
Aug 20, 2024 | 105.82 | 105.82 | 104.72 | 104.78 | 104.78 | 900 |
Aug 19, 2024 | 105.73 | 105.75 | 105.73 | 105.75 | 105.75 | 100 |
Aug 16, 2024 | 105.20 | 105.32 | 104.87 | 104.94 | 104.94 | 1,100 |
Aug 15, 2024 | 104.25 | 105.49 | 104.25 | 105.30 | 105.30 | 1,500 |
Aug 14, 2024 | 102.07 | 102.07 | 102.02 | 102.02 | 102.02 | 300 |
Aug 13, 2024 | 103.06 | 103.46 | 103.06 | 103.46 | 103.46 | 4,600 |
Aug 12, 2024 | 101.19 | 101.19 | 101.19 | 101.19 | 101.19 | 300 |
Aug 9, 2024 | 102.24 | 102.24 | 102.24 | 102.24 | 102.24 | 300 |
Aug 8, 2024 | 101.74 | 102.65 | 101.74 | 102.58 | 102.58 | 1,300 |
Aug 7, 2024 | 104.15 | 104.15 | 99.55 | 99.55 | 99.55 | 1,500 |
Aug 6, 2024 | 101.96 | 101.99 | 101.96 | 101.99 | 101.99 | 300 |
Aug 5, 2024 | 97.44 | 102.05 | 97.44 | 100.99 | 100.99 | 4,800 |
Aug 2, 2024 | 104.28 | 104.28 | 103.02 | 103.77 | 103.77 | 2,800 |
Aug 1, 2024 | 107.84 | 108.20 | 107.80 | 107.80 | 107.80 | 700 |
Jul 31, 2024 | 112.28 | 114.00 | 111.39 | 111.39 | 111.39 | 1,300 |
Jul 30, 2024 | 110.02 | 110.69 | 110.02 | 110.69 | 110.69 | 900 |
Jul 29, 2024 | 109.46 | 109.64 | 109.46 | 109.64 | 109.64 | 600 |
Jul 26, 2024 | 107.59 | 108.90 | 107.59 | 108.90 | 108.90 | 400 |
Jul 25, 2024 | 104.18 | 106.33 | 104.18 | 105.67 | 105.67 | 900 |
Jul 24, 2024 | 105.87 | 105.87 | 104.07 | 104.07 | 104.07 | 600 |
Jul 23, 2024 | 106.01 | 106.54 | 106.00 | 106.34 | 106.34 | 700 |
Jul 22, 2024 | 104.36 | 105.89 | 104.36 | 105.89 | 105.89 | 400 |
Jul 19, 2024 | 105.55 | 105.55 | 104.62 | 104.62 | 104.62 | 400 |
Jul 18, 2024 | 107.18 | 107.18 | 105.58 | 105.58 | 105.58 | 800 |
Jul 17, 2024 | 107.38 | 107.38 | 107.18 | 107.18 | 107.18 | 400 |
Jul 16, 2024 | 107.41 | 107.67 | 107.31 | 107.67 | 107.67 | 400 |
Jul 15, 2024 | 103.40 | 103.76 | 103.15 | 103.15 | 103.15 | 700 |
Jul 12, 2024 | 103.52 | 103.52 | 103.09 | 103.09 | 103.09 | 500 |
Jul 11, 2024 | 99.58 | 102.52 | 99.58 | 102.46 | 102.46 | 400 |
Jul 10, 2024 | 97.46 | 97.97 | 97.46 | 97.97 | 97.97 | 100 |
Jul 9, 2024 | 97.34 | 97.34 | 97.34 | 97.34 | 97.34 | 100 |
Jul 8, 2024 | 98.96 | 98.96 | 98.96 | 98.96 | 98.96 | 200 |
Jul 5, 2024 | 97.95 | 97.95 | 97.95 | 97.95 | 97.95 | 300 |
Jul 3, 2024 | 99.54 | 99.54 | 98.81 | 98.81 | 98.81 | 500 |
Jul 2, 2024 | 98.59 | 98.73 | 98.59 | 98.73 | 98.73 | 300 |
Jul 1, 2024 | 98.92 | 99.01 | 98.92 | 99.01 | 99.01 | 900 |
Jun 28, 2024 | 100.40 | 100.75 | 100.11 | 100.75 | 100.75 | 800 |
Jun 27, 2024 | 99.47 | 99.92 | 99.47 | 99.92 | 99.92 | 1,500 |
Jun 26, 2024 | 99.80 | 100.17 | 99.48 | 99.48 | 99.48 | 1,000 |
Jun 25, 2024 | 100.83 | 100.83 | 100.18 | 100.19 | 100.19 | 800 |
Jun 24, 2024 | 0.33 Dividend | |||||
Jun 24, 2024 | 102.25 | 102.25 | 102.18 | 102.22 | 102.22 | 500 |
Jun 21, 2024 | 101.37 | 101.66 | 101.37 | 101.66 | 101.33 | 400 |
Jun 20, 2024 | 101.67 | 102.79 | 101.45 | 101.45 | 101.12 | 1,400 |
Jun 18, 2024 | 102.97 | 102.97 | 102.37 | 102.51 | 102.18 | 1,000 |
Jun 17, 2024 | 100.82 | 102.85 | 100.82 | 102.85 | 102.51 | 500 |
Jun 14, 2024 | 101.13 | 101.33 | 101.13 | 101.33 | 101.00 | 300 |
Jun 13, 2024 | 103.20 | 103.20 | 102.76 | 103.19 | 102.85 | 700 |
Jun 12, 2024 | 105.11 | 105.11 | 104.67 | 104.67 | 104.33 | 600 |
Jun 11, 2024 | 102.58 | 102.69 | 102.58 | 102.69 | 102.35 | 200 |
Jun 10, 2024 | 102.86 | 103.06 | 102.86 | 103.06 | 102.72 | 2,700 |
Jun 7, 2024 | 103.88 | 104.00 | 103.67 | 103.67 | 103.33 | 300 |
Jun 6, 2024 | 105.35 | 105.35 | 104.86 | 104.86 | 104.52 | 1,500 |
Jun 5, 2024 | 105.90 | 105.90 | 105.90 | 105.90 | 105.55 | 400 |
Jun 4, 2024 | 104.89 | 104.91 | 104.82 | 104.82 | 104.48 | 18,200 |
Jun 3, 2024 | 106.95 | 106.98 | 106.95 | 106.98 | 106.63 | 400 |
May 31, 2024 | 105.31 | 105.93 | 105.28 | 105.93 | 105.58 | 600 |
May 30, 2024 | 104.34 | 104.49 | 104.33 | 104.49 | 104.15 | 5,400 |
May 29, 2024 | 102.24 | 103.41 | 102.24 | 103.41 | 103.07 | 500 |
May 28, 2024 | 103.62 | 104.44 | 103.55 | 103.80 | 103.46 | 2,100 |
May 24, 2024 | 102.45 | 103.51 | 102.45 | 103.51 | 103.17 | 58,600 |
May 23, 2024 | 103.00 | 103.00 | 102.06 | 102.06 | 101.73 | 200 |
May 22, 2024 | 102.93 | 102.93 | 102.61 | 102.66 | 102.32 | 1,000 |
May 21, 2024 | 104.41 | 104.41 | 104.39 | 104.39 | 104.05 | 500 |
May 20, 2024 | 105.35 | 105.43 | 104.92 | 104.98 | 104.64 | 400 |
May 17, 2024 | 105.08 | 105.08 | 105.08 | 105.08 | 104.74 | 100 |
May 16, 2024 | 105.69 | 105.69 | 105.69 | 105.69 | 105.34 | 200 |
May 15, 2024 | 106.96 | 106.98 | 106.96 | 106.98 | 106.63 | 200 |
May 14, 2024 | 107.53 | 107.53 | 106.75 | 106.88 | 106.53 | 1,000 |
May 13, 2024 | 105.59 | 105.59 | 105.59 | 105.59 | 105.25 | 100 |
May 10, 2024 | 105.60 | 105.60 | 104.60 | 104.60 | 104.26 | 200 |
May 9, 2024 | 104.45 | 104.97 | 104.45 | 104.97 | 104.63 | 1,100 |
May 8, 2024 | 102.86 | 103.66 | 102.86 | 103.66 | 103.32 | 1,200 |
May 7, 2024 | 105.14 | 105.21 | 104.09 | 104.09 | 103.75 | 600 |
May 6, 2024 | 104.52 | 104.52 | 104.52 | 104.52 | 104.18 | 100 |
May 3, 2024 | 104.15 | 104.15 | 103.27 | 103.33 | 102.99 | 700 |
May 2, 2024 | 101.86 | 102.34 | 101.79 | 102.34 | 102.01 | 3,300 |
May 1, 2024 | 100.27 | 100.27 | 100.27 | 100.27 | 99.94 | 100 |
Apr 30, 2024 | 102.06 | 102.06 | 100.81 | 100.81 | 100.48 | 1,000 |
Apr 29, 2024 | 102.96 | 103.07 | 102.78 | 103.07 | 102.73 | 1,800 |
Apr 26, 2024 | 102.44 | 102.44 | 102.44 | 102.44 | 102.11 | 100 |
Apr 25, 2024 | 99.70 | 100.77 | 99.70 | 100.66 | 100.33 | 3,100 |
Apr 24, 2024 | 100.76 | 101.20 | 100.76 | 101.20 | 100.87 | 1,600 |
Apr 23, 2024 | 100.93 | 101.66 | 100.93 | 101.66 | 101.33 | 500 |
Apr 22, 2024 | 98.48 | 98.74 | 98.48 | 98.74 | 98.42 | 200 |
Apr 19, 2024 | 96.83 | 97.43 | 96.82 | 97.42 | 97.10 | 700 |
Apr 18, 2024 | 97.40 | 97.40 | 96.78 | 96.78 | 96.46 | 300 |
Apr 17, 2024 | 96.91 | 96.91 | 96.83 | 96.83 | 96.51 | 700 |
Apr 16, 2024 | 97.49 | 97.92 | 97.41 | 97.70 | 97.38 | 50,600 |
Apr 15, 2024 | 97.90 | 98.06 | 97.90 | 98.06 | 97.74 | 300 |
Apr 12, 2024 | 98.94 | 98.94 | 98.94 | 98.94 | 98.62 | 200 |
Apr 11, 2024 | 100.97 | 101.24 | 100.97 | 101.05 | 100.72 | 1,100 |
Apr 10, 2024 | 101.52 | 101.83 | 100.62 | 100.89 | 100.56 | 2,200 |
Apr 9, 2024 | 104.20 | 104.20 | 103.74 | 104.14 | 103.80 | 3,300 |
Apr 8, 2024 | 104.30 | 104.30 | 104.15 | 104.18 | 103.84 | 800 |
Apr 5, 2024 | 103.75 | 103.97 | 103.75 | 103.97 | 103.63 | 400 |
Apr 4, 2024 | 106.13 | 106.13 | 104.06 | 104.06 | 103.72 | 300 |
Apr 3, 2024 | 105.39 | 106.02 | 105.39 | 106.02 | 105.67 | 300 |
Apr 2, 2024 | 107.43 | 107.43 | 105.18 | 105.76 | 105.41 | 1,300 |
Apr 1, 2024 | 108.75 | 108.96 | 108.75 | 108.96 | 108.60 | 300 |
Mar 28, 2024 | 107.50 | 109.27 | 107.50 | 109.04 | 108.68 | 4,800 |
Mar 27, 2024 | 107.83 | 108.17 | 107.83 | 108.17 | 107.82 | 400 |
Mar 26, 2024 | 105.78 | 105.78 | 105.51 | 105.51 | 105.17 | 700 |
Mar 25, 2024 | 105.27 | 105.27 | 105.27 | 105.27 | 104.93 | 200 |
Mar 22, 2024 | 106.14 | 106.51 | 106.10 | 106.17 | 105.82 | 1,900 |
Mar 21, 2024 | 106.30 | 107.22 | 106.30 | 106.85 | 106.50 | 700 |
Mar 20, 2024 | 104.07 | 106.25 | 104.07 | 105.90 | 105.55 | 1,100 |
Mar 19, 2024 | 103.09 | 103.95 | 103.09 | 103.95 | 103.61 | 3,100 |
Mar 18, 2024 | 0.33 Dividend | |||||
Mar 18, 2024 | 103.98 | 103.98 | 103.30 | 103.30 | 102.96 | 600 |
Mar 15, 2024 | 102.52 | 103.83 | 102.52 | 103.82 | 103.15 | 700 |
Mar 14, 2024 | 103.24 | 103.24 | 102.85 | 102.85 | 102.19 | 1,800 |
Mar 13, 2024 | 103.53 | 105.00 | 103.53 | 104.52 | 103.85 | 1,500 |
Mar 12, 2024 | 103.94 | 104.20 | 103.67 | 103.74 | 103.07 | 1,500 |
Mar 11, 2024 | 103.33 | 103.55 | 103.18 | 103.55 | 102.88 | 1,900 |
Mar 8, 2024 | 105.48 | 105.48 | 104.10 | 104.22 | 103.55 | 1,100 |
Mar 7, 2024 | 105.12 | 105.12 | 104.55 | 104.64 | 103.97 | 2,400 |
Mar 6, 2024 | 104.94 | 104.94 | 103.80 | 104.29 | 103.62 | 9,900 |
Mar 5, 2024 | 106.65 | 106.65 | 105.48 | 105.70 | 105.02 | 65,000 |
Mar 4, 2024 | 106.57 | 106.57 | 105.96 | 106.13 | 105.45 | 5,200 |
Mar 1, 2024 | 107.14 | 107.33 | 107.14 | 107.33 | 106.64 | 400 |
Feb 29, 2024 | 105.90 | 106.83 | 105.90 | 106.83 | 106.14 | 600 |
Feb 28, 2024 | 104.90 | 105.18 | 104.90 | 104.91 | 104.24 | 1,100 |
Feb 27, 2024 | 106.26 | 106.39 | 106.22 | 106.25 | 105.57 | 1,200 |
Feb 26, 2024 | 104.57 | 105.19 | 104.57 | 104.61 | 103.94 | 700 |
Feb 23, 2024 | 103.94 | 104.99 | 103.94 | 104.81 | 104.14 | 400 |
Feb 22, 2024 | 103.81 | 103.81 | 103.60 | 103.61 | 102.94 | 300 |
Feb 21, 2024 | 102.38 | 103.14 | 102.38 | 103.14 | 102.48 | 500 |
Feb 20, 2024 | 102.85 | 103.06 | 102.85 | 102.93 | 102.27 | 1,100 |
Feb 16, 2024 | 105.00 | 105.00 | 104.14 | 104.14 | 103.47 | 900 |
Feb 15, 2024 | 105.45 | 105.58 | 105.32 | 105.58 | 104.90 | 400 |
Feb 14, 2024 | 103.32 | 103.74 | 102.46 | 103.62 | 102.95 | 6,800 |
Feb 13, 2024 | 102.12 | 102.57 | 101.20 | 102.04 | 101.38 | 2,900 |
Feb 12, 2024 | 105.67 | 105.74 | 105.67 | 105.74 | 105.06 | 400 |
Feb 9, 2024 | 102.15 | 103.10 | 102.15 | 103.10 | 102.44 | 1,100 |
Feb 8, 2024 | 102.07 | 102.07 | 102.07 | 102.07 | 101.41 | 100 |
Feb 7, 2024 | 100.13 | 100.28 | 100.13 | 100.19 | 99.55 | 1,200 |
Feb 6, 2024 | 99.38 | 100.18 | 99.38 | 100.18 | 99.54 | 800 |
Feb 5, 2024 | 99.45 | 100.07 | 99.45 | 99.70 | 99.06 | 1,000 |
Feb 2, 2024 | 100.50 | 101.54 | 100.50 | 101.54 | 100.89 | 4,700 |
Feb 1, 2024 | 101.74 | 101.74 | 101.74 | 101.74 | 101.09 | 400 |
Jan 31, 2024 | 101.16 | 101.16 | 99.25 | 99.25 | 98.61 | 1,200 |
Jan 30, 2024 | 101.47 | 101.61 | 101.47 | 101.47 | 100.82 | 700 |
Jan 29, 2024 | 101.17 | 102.45 | 100.80 | 102.45 | 101.79 | 700 |
Jan 26, 2024 | 101.14 | 101.18 | 101.06 | 101.18 | 100.53 | 400 |
Jan 25, 2024 | 100.23 | 100.57 | 99.96 | 100.57 | 99.92 | 1,500 |
Jan 24, 2024 | 101.76 | 101.76 | 99.00 | 99.39 | 98.75 | 1,000 |
Jan 23, 2024 | 102.64 | 102.64 | 100.26 | 100.26 | 99.62 | 1,400 |
Jan 22, 2024 | 101.70 | 101.70 | 101.63 | 101.63 | 100.98 | 600 |
Jan 19, 2024 | 98.82 | 99.22 | 97.94 | 99.22 | 98.58 | 500 |
Jan 18, 2024 | 97.50 | 98.59 | 97.50 | 98.59 | 97.96 | 700 |
Jan 17, 2024 | 96.63 | 97.27 | 96.60 | 97.27 | 96.65 | 700 |
Jan 16, 2024 | 97.62 | 97.89 | 97.56 | 97.89 | 97.26 | 2,100 |
Jan 12, 2024 | 98.36 | 98.51 | 98.36 | 98.51 | 97.88 | 200 |
Jan 11, 2024 | 100.23 | 100.23 | 99.03 | 99.88 | 99.24 | 500 |
Jan 10, 2024 | 99.95 | 100.53 | 99.95 | 100.53 | 99.88 | 1,200 |
Jan 9, 2024 | 100.08 | 100.08 | 99.60 | 99.68 | 99.04 | 1,000 |
Jan 8, 2024 | 100.38 | 100.78 | 100.38 | 100.69 | 100.04 | 1,000 |
Jan 5, 2024 | 99.16 | 99.16 | 98.63 | 98.63 | 98.00 | 3,700 |
Jan 4, 2024 | 99.26 | 99.26 | 98.94 | 99.00 | 98.36 | 11,500 |
Jan 3, 2024 | 102.20 | 102.20 | 99.12 | 99.12 | 98.48 | 1,500 |
Jan 2, 2024 | 103.23 | 104.02 | 103.14 | 103.22 | 102.56 | 19,100 |
Dec 29, 2023 | 104.53 | 104.53 | 103.67 | 103.68 | 103.01 | 2,300 |
Dec 28, 2023 | 104.84 | 104.84 | 104.72 | 104.76 | 104.09 | 1,900 |
Dec 27, 2023 | 105.17 | 105.93 | 105.17 | 105.30 | 104.62 | 1,700 |
Dec 26, 2023 | 104.10 | 105.04 | 104.10 | 105.04 | 104.37 | 1,800 |
Dec 22, 2023 | 103.27 | 103.37 | 103.27 | 103.37 | 102.71 | 400 |
Dec 21, 2023 | 102.81 | 103.32 | 102.81 | 103.32 | 102.66 | 500 |
Dec 20, 2023 | 102.89 | 103.10 | 101.30 | 101.30 | 100.65 | 2,100 |
Dec 19, 2023 | 102.71 | 103.29 | 102.62 | 103.29 | 102.63 | 1,800 |
Dec 18, 2023 | 0.35 Dividend | |||||
Dec 18, 2023 | 101.00 | 101.00 | 100.73 | 100.73 | 100.08 | 1,500 |
Dec 15, 2023 | 103.09 | 103.09 | 101.04 | 101.49 | 100.49 | 15,300 |
Dec 14, 2023 | 102.00 | 102.84 | 102.00 | 102.84 | 101.83 | 1,000 |
Dec 13, 2023 | 97.21 | 98.57 | 97.21 | 98.57 | 97.60 | 600 |
Dec 12, 2023 | 95.77 | 95.77 | 95.48 | 95.48 | 94.54 | 600 |
Dec 11, 2023 | 95.65 | 96.42 | 95.65 | 96.38 | 95.43 | 700 |
Dec 8, 2023 | 94.99 | 95.34 | 94.89 | 95.34 | 94.40 | 1,400 |
Dec 7, 2023 | 94.42 | 94.98 | 94.42 | 94.98 | 94.05 | 700 |
Dec 6, 2023 | 93.54 | 94.52 | 93.54 | 93.79 | 92.87 | 400 |
Dec 5, 2023 | 92.84 | 92.94 | 92.84 | 92.88 | 91.97 | 600 |
Dec 4, 2023 | 94.49 | 94.59 | 94.36 | 94.59 | 93.66 | 900 |
Dec 1, 2023 | 92.96 | 93.41 | 92.93 | 93.41 | 92.49 | 600 |
Nov 30, 2023 | 90.07 | 90.16 | 90.07 | 90.15 | 89.27 | 800 |
Nov 29, 2023 | 90.34 | 90.34 | 90.24 | 90.25 | 89.36 | 700 |
Nov 28, 2023 | 89.53 | 89.53 | 89.44 | 89.44 | 88.56 | 400 |
Nov 27, 2023 | 89.12 | 89.30 | 89.12 | 89.13 | 88.26 | 10,800 |
Nov 24, 2023 | 89.66 | 89.66 | 89.66 | 89.66 | 88.78 | 100 |
Nov 22, 2023 | 89.57 | 89.57 | 88.85 | 88.86 | 87.99 | 5,400 |
Nov 21, 2023 | 88.44 | 88.53 | 88.44 | 88.53 | 87.66 | 1,000 |
Nov 20, 2023 | 90.01 | 90.01 | 89.91 | 89.91 | 89.03 | 500 |
Nov 17, 2023 | 88.77 | 89.53 | 88.77 | 89.53 | 88.65 | 800 |
Nov 16, 2023 | 88.52 | 88.52 | 87.81 | 87.88 | 87.02 | 500 |
Nov 15, 2023 | 88.87 | 89.82 | 88.87 | 89.82 | 88.94 | 700 |
Nov 14, 2023 | 88.60 | 88.92 | 88.60 | 88.92 | 88.05 | 6,500 |
Nov 13, 2023 | 83.82 | 83.82 | 83.51 | 83.51 | 82.69 | 900 |
Nov 10, 2023 | 83.76 | 83.96 | 83.76 | 83.96 | 83.14 | 400 |
Nov 9, 2023 | 84.24 | 84.24 | 82.82 | 82.91 | 82.10 | 500 |
Nov 8, 2023 | 84.34 | 84.34 | 84.34 | 84.34 | 83.51 | 100 |
Nov 7, 2023 | 85.34 | 85.52 | 85.27 | 85.49 | 84.65 | 700 |
Nov 6, 2023 | 86.24 | 86.24 | 85.64 | 85.64 | 84.80 | 600 |
Nov 3, 2023 | 84.75 | 86.65 | 84.75 | 86.65 | 85.80 | 900 |
Nov 2, 2023 | 81.94 | 83.46 | 81.94 | 83.41 | 82.59 | 2,000 |
Nov 1, 2023 | 80.24 | 81.09 | 80.24 | 81.09 | 80.29 | 800 |
Oct 31, 2023 | 80.22 | 80.28 | 80.22 | 80.25 | 79.46 | 600 |
Oct 30, 2023 | 79.18 | 79.64 | 79.18 | 79.64 | 78.86 | 400 |
Oct 27, 2023 | 78.94 | 79.00 | 78.94 | 79.00 | 78.22 | 200 |
Oct 26, 2023 | 80.03 | 80.03 | 79.83 | 79.83 | 79.05 | 200 |
Oct 25, 2023 | 80.07 | 80.10 | 79.89 | 79.89 | 79.11 | 1,200 |
Oct 24, 2023 | 80.38 | 80.38 | 80.22 | 80.23 | 79.44 | 700 |
Oct 23, 2023 | 79.97 | 79.97 | 79.97 | 79.97 | 79.19 | 100 |
Oct 20, 2023 | 81.40 | 81.41 | 81.00 | 81.00 | 80.21 | 400 |
Oct 19, 2023 | 82.29 | 82.80 | 81.38 | 81.38 | 80.58 | 1,000 |
Oct 18, 2023 | 82.79 | 82.79 | 82.79 | 82.79 | 81.98 | 100 |
Oct 17, 2023 | 84.05 | 84.05 | 83.95 | 83.95 | 83.13 | 200 |
Oct 16, 2023 | 82.36 | 82.55 | 82.36 | 82.55 | 81.74 | 300 |
Oct 13, 2023 | 80.82 | 80.82 | 80.52 | 80.52 | 79.73 | 200 |
Oct 12, 2023 | 82.27 | 82.27 | 80.68 | 80.97 | 80.18 | 3,700 |
Oct 11, 2023 | 83.64 | 83.67 | 82.96 | 83.34 | 82.52 | 6,100 |
Oct 10, 2023 | 83.92 | 83.96 | 83.42 | 83.42 | 82.60 | 600 |
Oct 9, 2023 | 81.28 | 82.06 | 81.28 | 81.98 | 81.18 | 1,800 |
Oct 6, 2023 | 80.55 | 81.75 | 80.55 | 81.34 | 80.54 | 400 |
Oct 5, 2023 | 81.30 | 81.30 | 81.09 | 81.14 | 80.34 | 1,000 |
Oct 4, 2023 | 82.12 | 82.45 | 81.98 | 82.32 | 81.51 | 800 |
Oct 3, 2023 | 82.25 | 82.25 | 81.83 | 81.98 | 81.18 | 3,900 |
Oct 2, 2023 | 84.11 | 84.11 | 84.11 | 84.11 | 83.28 | 100 |
Sep 29, 2023 | 85.97 | 85.97 | 84.88 | 84.96 | 84.13 | 1,000 |
Sep 28, 2023 | 84.40 | 85.10 | 84.40 | 84.90 | 84.07 | 2,400 |
Sep 27, 2023 | 83.25 | 83.25 | 83.21 | 83.21 | 82.39 | 55,100 |
Sep 26, 2023 | 82.56 | 82.56 | 82.56 | 82.56 | 81.75 | 100 |
Sep 25, 2023 | 83.08 | 84.15 | 83.08 | 84.03 | 83.21 | 900 |
Sep 22, 2023 | 83.89 | 83.89 | 83.89 | 83.89 | 83.07 | 200 |
Sep 21, 2023 | 84.54 | 84.54 | 84.30 | 84.35 | 83.52 | 500 |
Sep 20, 2023 | 86.51 | 86.96 | 85.69 | 85.69 | 84.85 | 900 |
Sep 19, 2023 | 86.16 | 86.22 | 86.10 | 86.22 | 85.37 | 1,600 |
Sep 18, 2023 | 0.27 Dividend | |||||
Sep 18, 2023 | 86.50 | 86.56 | 86.25 | 86.25 | 85.40 | 2,400 |
Sep 15, 2023 | 87.42 | 87.42 | 87.42 | 87.42 | 86.30 | 100 |
Sep 14, 2023 | 88.72 | 88.74 | 88.72 | 88.74 | 87.60 | 100 |
Sep 13, 2023 | 86.69 | 86.69 | 86.69 | 86.69 | 85.58 | 100 |
Sep 12, 2023 | 88.19 | 88.19 | 87.48 | 87.48 | 86.36 | 400 |
Sep 11, 2023 | 88.45 | 88.45 | 88.00 | 88.00 | 86.87 | 600 |
Sep 8, 2023 | 88.31 | 88.31 | 88.31 | 88.31 | 87.18 | 100 |
Sep 7, 2023 | 89.08 | 89.08 | 89.08 | 89.08 | 87.94 | 100 |
Sep 6, 2023 | 89.26 | 89.29 | 89.26 | 89.29 | 88.14 | 300 |
Sep 5, 2023 | 89.92 | 89.92 | 89.60 | 89.60 | 88.45 | 300 |
Related Tickers
TUR iShares MSCI Turkey ETF
37.74
+1.83%
IYK iShares US Consumer Staples ETF
71.66
+1.23%
LGOV First Trust Long Duration Opportunities ETF
22.23
+0.91%
EMCB WisdomTree Emerging Markets Corporate Bond Fund
66.36
+0.84%
IEF iShares 7-10 Year Treasury Bond ETF
97.42
+0.66%
PZT Invesco New York AMT-Free Municipal Bond ETF
23.19
+0.60%
HTAB Hartford Schroders Tax-Aware Bond ETF
19.70
+0.59%
VMBS Vanguard Mortgage-Backed Securities Index Fund ETF Shares
46.93
+0.57%
UTRN Vesper U.S. Large Cap Short-Term Reversal Strategy ETF
29.59
+0.55%
JMBS Janus Henderson Mortgage-Backed Securities ETF
46.32
+0.53%
FSTA Fidelity MSCI Consumer Staples Index ETF
51.12
+0.53%
FXG First Trust Consumer Staples AlphaDEX Fund
68.77
+0.53%
MMIN NYLI MacKay Muni Insured ETF
24.30
+0.49%
MBB iShares MBS ETF
95.34
+0.44%
SPMB SPDR Portfolio Mortgage Backed Bond ETF
22.40
+0.43%
SCHR Schwab Intermediate-Term U.S. Treasury ETF
50.25
+0.42%
UITB VictoryShares Core Intermediate Bond ETF
47.66
+0.42%
BIV Vanguard Intermediate-Term Bond Index Fund
77.59
+0.42%
SPTI SPDR Portfolio Intermediate Term Treasury ETF
28.87
+0.42%
IHF iShares U.S. Healthcare Providers ETF
58.67
+0.41%
VGIT Vanguard Intermediate-Term Treasury Index Fund ETF Shares
60.00
+0.41%
JCPB JPMorgan Core Plus Bond ETF
47.74
+0.40%
FBND Fidelity Total Bond ETF
46.46
+0.37%
BAB Invesco Taxable Municipal Bond ETF
27.49
+0.37%
CMBS iShares CMBS ETF
48.04
+0.36%
GTO Invesco Total Return Bond ETF
47.98
+0.36%
IEI iShares 3-7 Year Treasury Bond ETF
118.81
+0.35%
IGEB iShares Investment Grade Systematic Bond ETF
45.76
+0.32%
KORP American Century Diversified Corporate Bond ETF
47.62
+0.30%
JMUB JPMorgan Municipal ETF
50.88
+0.30%
HMOP Hartford Municipal Opportunities ETF
39.13
+0.28%
VCIT Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares
82.67
+0.28%
MMIT NYLI MacKay Muni Intermediate ETF
24.41
+0.24%
SCHP Schwab U.S. TIPS ETF
52.95
+0.24%
USTB VictoryShares Short-Term Bond ETF
50.64
+0.24%
AGZ iShares Agency Bond ETF
109.82
+0.23%
FCOR Fidelity Corporate Bond ETF
47.83
+0.23%
XLRE The Real Estate Select Sector SPDR Fund
43.65
+0.23%
REZ iShares Residential and Multisector Real Estate ETF
87.37
+0.22%
IAGG iShares Core International Aggregate Bond ETF
51.39
+0.19%
TDTF FlexShares iBoxx 5-Year Target Duration TIPS Index Fund
23.81
+0.19%
ICF iShares Cohen & Steers REIT ETF
64.71
+0.17%
FPE First Trust Preferred Securities and Income ETF
17.79
+0.17%
LMBS First Trust Low Duration Opportunities ETF
49.12
+0.16%
SUSB iShares ESG 1-5 Year USD Corporate Bond ETF
24.93
+0.13%
VCSH Vanguard Short-Term Corporate Bond Index Fund ETF Shares
78.75
+0.13%
FLMI Franklin Dynamic Municipal Bond ETF
24.73
+0.12%
SPTS SPDR Portfolio Short Term Treasury ETF
29.21
+0.12%
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF
50.01
+0.12%
VGSH Vanguard Short-Term Treasury Index Fund ETF Shares
58.63
+0.12%
SCHO Schwab Short-Term U.S. Treasury ETF
48.65
+0.12%
KARS KraneShares Electric Vehicles and Future Mobility Index ETF
19.10
+0.10%
NEAR BlackRock Short Duration Bond ETF
50.86
+0.10%
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund
48.57
+0.10%
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF
52.20
+0.09%
PSR Invesco Active U.S. Real Estate Fund
96.13
+0.09%
JPIB JPMorgan International Bond Opportunities ETF
48.10
+0.08%
