NYSE - Delayed Quote ? USD
Humana Inc. (HUM)
At close: September 5 at 4:00 PM EDT
Pre-Market: 4:09 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 20 | 20 | 23 | 23 |
Avg. Estimate | 3.36 | -1.33 | 16.2 | 20.02 |
Low Estimate | 1.9 | -1.82 | 15.99 | 17.87 |
High Estimate | 3.9 | 0.15 | 17.25 | 21.5 |
Year Ago EPS | 7.78 | -0.11 | 26.09 | 16.2 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 16 | 16 | 18 | 17 |
Avg. Estimate | 28.68B | 28.68B | 116.23B | 117.27B |
Low Estimate | 28.27B | 28.11B | 115.59B | 112.33B |
High Estimate | 29.16B | 29.17B | 117.05B | 125.51B |
Year Ago Sales | 25.53B | 25.73B | 102.64B | 116.23B |
Sales Growth (year/est) | 12.30% | 11.40% | 13.20% | 0.90% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 7.16 | 0.15 | 6.12 | 5.85 |
EPS Actual | 7.78 | -0.11 | 7.23 | 6.96 |
Difference | 0.62 | -0.26 | 1.11 | 1.11 |
Surprise % | 8.70% | -173.30% | 18.10% | 19.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.36 | -1.33 | 16.2 | 20.02 |
7 Days Ago | 3.37 | -1.32 | 16.25 | 20.02 |
30 Days Ago | 3.47 | -1.4 | 16.28 | 20.02 |
60 Days Ago | 4.05 | -0.75 | 16.37 | 20.36 |
90 Days Ago | 4.07 | -0.82 | 16.36 | 20.24 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | HUM | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -56.80% | -- | -- | 5.50% |
Next Qtr. | -1,109.10% | -- | -- | 9.50% |
Current Year | -37.90% | -- | -- | 2.80% |
Next Year | 23.60% | -- | -- | 12.90% |
Next 5 Years (per annum) | 4.90% | -- | -- | 11.82% |
Past 5 Years (per annum) | 8.14% | -- | -- | -- |
Upgrades & Downgrades
Maintains | RBC Capital: Outperform to Outperform | 9/5/2024 |
Maintains | JP Morgan: Neutral to Neutral | 8/21/2024 |
Reiterates | Cantor Fitzgerald: Neutral to Neutral | 8/19/2024 |
Maintains | Deutsche Bank: Hold to Hold | 8/2/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 8/1/2024 |
Maintains | TD Cowen: Buy to Buy | 7/24/2024 |
Related Tickers
CI The Cigna Group
355.12
-3.14%
ELV Elevance Health, Inc.
544.40
-0.53%
MOH Molina Healthcare, Inc.
331.12
-0.04%
UNH UnitedHealth Group Incorporated
595.49
-1.44%
CNC Centene Corporation
72.66
-0.82%
CVS CVS Health Corporation
58.07
-2.07%
OSCR Oscar Health, Inc.
17.40
-0.23%
CLOV Clover Health Investments, Corp.
2.6600
-7.16%
ALHC Alignment Healthcare, Inc.
9.84
+0.10%
NEUE NeueHealth, Inc.
5.28
+5.60%