Previous Close | 128.40 |
Open | 125.50 |
Bid | 115.50 x N/A |
Ask | 127.65 x N/A |
Day's Range | 119.70 - 128.00 |
52 Week Range | 87.00 - 151.40 |
Volume | |
Avg. Volume | 340,384 |
Market Cap | 74.875B |
Beta (5Y Monthly) | 1.28 |
PE Ratio (TTM) | 19.06 |
EPS (TTM) | 6.43 |
Earnings Date | Nov 08, 2024 |
Forward Dividend & Yield | 2.50 (2.39%) |
Ex-Dividend Date | Sep 20, 2023 |
1y Target Est | 144.20 |
The Cartier owner said weaker consumer spending in China hit sales as a luxury downturn that is hurting most of the players in the industry rumbles on.
Shoppers aren’t imagining it: Luxury goods cost a lot more these days, with no improvement in quality to make up for it. Weak sales look like a more deep-seated problem than some brands will admit. Dig ...