Previous Close | 3,787.00 |
Open | 3,836.00 |
Bid | 3,798.00 x 0 |
Ask | 3,800.00 x 0 |
Day's Range | 3,789.00 - 3,860.00 |
52 Week Range | 2,467.00 - 4,000.00 |
Volume | |
Avg. Volume | 1,411,406 |
Market Cap | 686.614B |
Beta (5Y Monthly) | 0.57 |
PE Ratio (TTM) | 17.48 |
EPS (TTM) | 217.37 |
Earnings Date | Nov 12, 2024 |
Forward Dividend & Yield | 130.00 (3.43%) |
Ex-Dividend Date | Dec 27, 2024 |
1y Target Est | 4,134.20 |
TOKYO, September 19, 2024--Resonac has developed a temporary bonding film to support a wafer on a glass carrier in the semiconductor device fabrication and packaging.
(Bloomberg) -- Resonac Holdings Corp.’s chief executive officer is gearing up for another round of consolidation in Japan’s fragmented chip materials sector, saying the chemicals maker may raise its hand to buy a stake in linchpin JSR Corp.Most Read from BloombergBlinken’s Return From Davos Was Delayed After Plane Broke DownApple to Sell Watches Without Oxygen Feature After Legal SetbackSingapore Minister Quits After Biggest Graft Case Since 1986Dimon Says China Risk-Reward Equation Has ‘Changed