Previous Close | 6.31 |
Open | 6.31 |
Bid | 6.31 x 0 |
Ask | 6.34 x 0 |
Day's Range | 6.29 - 6.38 |
52 Week Range | 5.16 - 7.19 |
Volume | |
Avg. Volume | 6,731,933 |
Market Cap | 24.216B |
Beta (5Y Monthly) | 0.34 |
PE Ratio (TTM) | 13.43 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.25 (3.96%) |
Ex-Dividend Date | Sep 10, 2024 |
1y Target Est | N/A |
Find insight on Oracle, iPhone demand and more in the latest Market Talks covering Technology, Media and Telecom.