Previous Close | 27.82 |
Open | 28.20 |
Bid | 28.00 x 0 |
Ask | 28.12 x 0 |
Day's Range | 28.20 - 28.20 |
52 Week Range | 21.31 - 30.86 |
Volume | |
Avg. Volume | 0 |
Market Cap | N/A |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | Oct 23, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
The move supports Bureau Veritas' LEAP | 28 strategy to strengthen its position in the renewables sector.
NEUILLY-SUR-SEINE, France, November 13, 2024--Bureau Veritas is honored and proud to announce that it has improved its ESG performance in the S&P Global Corporate Sustainability Assessment (CSA), achieving a score of 84/100 for 2024. This places the company as #2 among 184 companies in the Professional Services Industry category - which encompasses the TIC sector.