Previous Close | 139.76 |
Open | 139.24 |
Bid | 0.00 x 800 |
Ask | 216.34 x 800 |
Day's Range | 138.35 - 139.65 |
52 Week Range | 103.19 - 156.10 |
Volume | |
Avg. Volume | 768,132 |
Market Cap | 12.149B |
Beta (5Y Monthly) | 1.12 |
PE Ratio (TTM) | 21.33 |
EPS (TTM) | 6.50 |
Earnings Date | Feb 18, 2025 - Feb 24, 2025 |
Forward Dividend & Yield | 1.92 (1.38%) |
Ex-Dividend Date | Sep 20, 2024 |
1y Target Est | 148.11 |
DUBLIN, November 12, 2024--Allegion plc (NYSE: ALLE) a leading global security products and solutions provider, has reappointed Jeff Braun as senior vice president, general counsel and corporate secretary.
ALLE vs. AXON: Which Stock Is the Better Value Option?