Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ALBUSCHUS PETRA | Conversion of Exercise of derivative security | Nov 05, 2024 | 319 |
BRLAS MARY LAURIE | Conversion of Exercise of derivative security | May 09, 2024 | 6,964 |
CARLSON JAN | Sale | May 30, 2024 | 77,493 |
FOX KEVIN | Sale | Oct 21, 2024 | 2,657 |
KORTUEM FRANZ JOSEF | Conversion of Exercise of derivative security | May 09, 2024 | 12,777 |
LISSALDE FREDERIC B | Conversion of Exercise of derivative security | May 09, 2024 | 5,852 |
LIU XIAOZHI | Conversion of Exercise of derivative security | May 09, 2024 | 14,155 |
LUNDGREN GUSTAV | Conversion of Exercise of derivative security | May 09, 2024 | 2,132 |
LUNDSTEDT MARTIN | Conversion of Exercise of derivative security | May 09, 2024 | 4,511 |
SENKO THADDEUS J | Conversion of Exercise of derivative security | May 09, 2024 | 10,103 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |