Previous Close | 312.50 |
Open | 311.50 |
Bid | 310.00 x 0 |
Ask | 320.00 x 0 |
Day's Range | 311.50 - 319.20 |
52 Week Range | 220.00 - 348.80 |
Volume | |
Avg. Volume | 47,404 |
Market Cap | 54.555M |
Beta (5Y Monthly) | 0.58 |
PE Ratio (TTM) | 17.50 |
EPS (TTM) | 0.18 |
Earnings Date | Sep 11, 2024 |
Forward Dividend & Yield | 0.11 (3.44%) |
Ex-Dividend Date | Nov 14, 2024 |
1y Target Est | N/A |
The UK market has recently faced challenges, with the FTSE 100 and FTSE 250 indices experiencing declines amid concerns over weak trade data from China, impacting companies tied to its economic performance. In such a climate, investors often look for opportunities in smaller or less-established companies that might offer value and growth potential. While the term "penny stocks" may seem outdated, these stocks can still represent intriguing investment possibilities when backed by strong...
With its stock down 6.3% over the past month, it is easy to disregard Anpario (LON:ANP). We decided to study the...