Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
HAMILTON JOHN F | Conversion of Exercise of derivative security | Jun 04, 2023 | 5,000 |
JAFRI HASAN | Conversion of Exercise of derivative security | Jun 04, 2023 | 15,100 |
KURLAND FRED F | Conversion of Exercise of derivative security | Jun 04, 2023 | 4,000 |
PATZER ERIC | Purchase | Jun 23, 2024 | 884,600 |
TRUONG VU | Purchase | Jun 23, 2024 | 1,378,640 |
WINDHAM-BANNISTER SUSAN RICHARDS | Conversion of Exercise of derivative security | Jun 04, 2023 | 5,000 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |