Previous Close | 27.60 |
Open | 27.71 |
Bid | 27.90 x 800 |
Ask | 27.92 x 800 |
Day's Range | 27.66 - 28.30 |
52 Week Range | 21.89 - 34.70 |
Volume | |
Avg. Volume | 489,539 |
Market Cap | 3.381B |
Beta (5Y Monthly) | 0.16 |
PE Ratio (TTM) | 13.05 |
EPS (TTM) | 2.14 |
Earnings Date | Feb 04, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 1.72 (6.23%) |
Ex-Dividend Date | Dec 31, 2024 |
1y Target Est | 30.14 |
We recently published a list of 12 Cheap Chinese Stocks to Buy According to Hedge Funds. In this article, we are going to take a look at where Autohome Inc. (NYSE:ATHM) stands against the other Cheap Chinese stocks to buy. Trump’s Back and China’s Stimulus Lags Trump is back as the President of the United […]
Autohome ( NYSE:ATHM ) Third Quarter 2024 Results Key Financial Results Revenue: CN¥1.77b (down 6.9% from 3Q 2023). Net...