Previous Close | 454.96 |
Open | 455.19 |
Bid | 0.00 x 800 |
Ask | 0.00 x 1000 |
Day's Range | 450.57 - 456.79 |
52 Week Range | 344.06 - 484.82 |
Volume | |
Avg. Volume | 3,801,626 |
Market Cap | 972.071B |
Beta (5Y Monthly) | 0.87 |
PE Ratio (TTM) | 14.33 |
EPS (TTM) | 31.47 |
Earnings Date | Nov 02, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 516.50 |
These stocks will be worth holding even beyond 2030.
You must keep up on Warren Buffett stocks: The Berkshire Hathaway chief sticks to a winning investing formula, but he does not sit still.