Previous Close | 1.4450 |
Open | 1.4500 |
Bid | 1.4500 x 0 |
Ask | 1.5000 x 0 |
Day's Range | 1.4150 - 1.4750 |
52 Week Range | 0.7250 - 1.5750 |
Volume | |
Avg. Volume | 646,822 |
Market Cap | 656.839M |
Beta (5Y Monthly) | 0.51 |
PE Ratio (TTM) | 73.25 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.16 (11.16%) |
Ex-Dividend Date | Jan 21, 2025 |
1y Target Est | N/A |
The ASX200 is set to open 0.15% lower today, reflecting mixed performances among US markets, with notable movements in the Dow and tech sector fluctuations impacting investor sentiment. In such a climate, finding stocks with strong fundamentals can be crucial for investors seeking stability and growth potential. Penny stocks, though often overlooked due to their historical reputation, can offer significant opportunities when backed by solid financials; this article will explore three...
Passive investing in index funds can generate returns that roughly match the overall market. But you can significantly...