Previous Close | 13.44 |
Open | 13.61 |
Bid | 13.78 x 100 |
Ask | 13.85 x 900 |
Day's Range | 13.41 - 13.94 |
52 Week Range | 10.57 - 22.74 |
Volume | |
Avg. Volume | 4,947,753 |
Market Cap | 6.152B |
Beta (5Y Monthly) | 0.54 |
PE Ratio (TTM) | 32.05 |
EPS (TTM) | 0.43 |
Earnings Date | Nov 18, 2024 - Dec 02, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Dec 04, 2023 |
1y Target Est | 128.18 |
We recently published a list of 12 Cheap Chinese Stocks to Buy According to Hedge Funds. In this article, we are going to take a look at where Kanzhun Limited (NASDAQ:BZ) stands against the other Cheap Chinese stocks to buy. Trump’s Back and China’s Stimulus Lags Trump is back as the President of the United […]
Kanzhun (NASDAQ:BZ) has had a great run on the share market with its stock up by a significant 10% over the last three...