Previous Close | 0.00 |
Open | 5.67 |
Bid | 5.75 x 40000 |
Ask | 7.34 x 40000 |
Day's Range | 5.67 - 5.67 |
52 Week Range | 4.93 - 7.24 |
Volume | |
Avg. Volume | 21 |
Market Cap | 3.139B |
Beta (5Y Monthly) | -0.11 |
PE Ratio (TTM) | 10.70 |
EPS (TTM) | 0.53 |
Earnings Date | Nov 18, 2024 - Nov 24, 2024 |
Forward Dividend & Yield | 0.38 (6.63%) |
Ex-Dividend Date | Sep 26, 2024 |
1y Target Est | N/A |
Bezeq The Israeli Telecommunication Corp Ltd (BZQIF) reports significant growth in fiber and 5G subscribers, while facing core revenue declines and increased competition in the TV market.