Previous Close | 1.2000 |
Open | 1.2000 |
Bid | 1.1900 x 0 |
Ask | 1.2000 x 0 |
Day's Range | 1.1900 - 1.2200 |
52 Week Range | 1.0400 - 1.2900 |
Volume | |
Avg. Volume | 943,945 |
Market Cap | 2.044B |
Beta (5Y Monthly) | 0.44 |
PE Ratio (TTM) | 14.88 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 0.06 (5.04%) |
Ex-Dividend Date | Aug 21, 2024 |
1y Target Est | N/A |
What trends should we look for it we want to identify stocks that can multiply in value over the long term? Ideally, a...
A diverse portfolio of stocks will always have winners and losers. But the goal is to pick stocks that do better than...
One of the best investments we can make is in our own knowledge and skill set. With that in mind, this article will...