Previous Close | 20.37 |
Open | 20.59 |
Bid | 20.15 x 100 |
Ask | 20.44 x 100 |
Day's Range | 20.18 - 20.59 |
52 Week Range | 13.60 - 20.93 |
Volume | |
Avg. Volume | 46,953 |
Market Cap | 320.395M |
Beta (5Y Monthly) | 0.80 |
PE Ratio (TTM) | 10.18 |
EPS (TTM) | 2.00 |
Earnings Date | Oct 29, 2024 |
Forward Dividend & Yield | 0.64 (3.14%) |
Ex-Dividend Date | Nov 05, 2024 |
1y Target Est | 22.00 |
Civista Bancshares, Inc. ( NASDAQ:CIVB ) just released its quarterly report and things are looking bullish. It was...
As the U.S. stock market experiences fluctuations ahead of major tech earnings, with gold reaching record highs, investors are keenly observing economic indicators and corporate performances to gauge future trends. Amidst this backdrop, dividend stocks offer a compelling option for those seeking steady income streams in uncertain times.