Previous Close | 7.40 |
Open | 7.40 |
Bid | 7.35 x 40000 |
Ask | 7.38 x 40000 |
Day's Range | 7.31 - 7.44 |
52 Week Range | 6.94 - 9.47 |
Volume | |
Avg. Volume | 29,948 |
Market Cap | 602.107M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 43.06 |
EPS (TTM) | 0.17 |
Earnings Date | Feb 11, 2025 |
Forward Dividend & Yield | 0.14 (1.94%) |
Ex-Dividend Date | Dec 05, 2024 |
1y Target Est | N/A |
Global markets have recently experienced a pullback, with key indices such as the S&P 500 and Nasdaq Composite showing declines amidst uncertainty surrounding policy changes from the incoming Trump administration. In this climate of fluctuating market sentiment, identifying high growth tech stocks requires a focus on innovation and adaptability, qualities that can help companies thrive despite broader economic challenges.
The most recent earnings report from Computer Modelling Group Ltd. ( TSE:CMG ) was disappointing for shareholders...