Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BECKER TODD A | Stock Award(Grant) | May 23, 2024 | 309,489 |
BOOTH JEFFREY DAVID | Stock Award(Grant) | May 23, 2024 | 175,239 |
DUCHENE TODD M | Sale | Aug 15, 2024 | 1,686,470 |
LEVY JORDAN A | Purchase | Aug 19, 2024 | 223,939 |
PATTEN JARROD MICHAEL | Purchase | Sep 12, 2024 | 300,000 |
ROZOV YADIN | Conversion of Exercise of derivative security | Nov 10, 2024 | 450,239 |
STERLING DENISE MARIE BRUCIA | Stock Award(Grant) | Sep 04, 2024 | 440,830 |
SULLIVAN ADAM TAYLOR | Conversion of Exercise of derivative security | Aug 15, 2024 | 4,057,580 |
WEISS ERIC STANTON | Purchase | Sep 08, 2024 | 195,239 |
YOUNGBLOOD KNEELAND C | Stock Award(Grant) | Jan 22, 2024 | 400,038 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |