Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
DUGINSKI MICHAEL | Stock Award(Grant) | Nov 06, 2024 | 229,607 |
FALK TODD | Purchase | Sep 04, 2024 | 7,000 |
FARLEY CLAIRE SCOBEE | Stock Award(Grant) | Mar 31, 2024 | 34,870 |
GOFF JOHN C | Stock Award(Grant) | Mar 31, 2024 | 9,741,650 |
GWIN ROBERT GUYER | Stock Award(Grant) | Mar 31, 2024 | 34,870 |
KENDALL BRANDI | Purchase | Sep 04, 2024 | 22,415 |
ROCKECHARLIE DAVID C | Purchase | Sep 04, 2024 | 110,000 |
ROWLAND MARCUS C | Stock Award(Grant) | Nov 06, 2024 | 92,492 |
SHI BO | Purchase | Sep 04, 2024 | 45,811 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |