Previous Close | 82.54 |
Open | 82.24 |
Bid | 0.00 x 1000 |
Ask | 0.00 x 800 |
Day's Range | 80.32 - 82.24 |
52 Week Range | 62.61 - 98.25 |
Volume | |
Avg. Volume | 101,630 |
Market Cap | 1.588B |
Beta (5Y Monthly) | 1.47 |
PE Ratio (TTM) | 2.80 |
EPS (TTM) | 29.36 |
Earnings Date | Nov 12, 2024 |
Forward Dividend & Yield | 3.20 (3.90%) |
Ex-Dividend Date | Aug 20, 2024 |
1y Target Est | 102.00 |
EuroDry (EDRY) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.
Danaos (DAC) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations.