Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
DEAS NOLAND RONE JR | Conversion of Exercise of derivative security | Nov 05, 2024 | 2,553 |
DELAMATER WILLIAM DANIEL | Conversion of Exercise of derivative security | Nov 04, 2024 | 1,379 |
DONEGAL MUTUAL INSURANCE COMPANY | Purchase | Nov 13, 2024 | 12,616,300 |
FOLMAR WILLIAM ALBERT | Conversion of Exercise of derivative security | Oct 30, 2024 | 927 |
HOFFMAN CHRISTINA MARIE | Conversion of Exercise of derivative security | Nov 13, 2024 | 4,289 |
HUBER BARRY C | Conversion of Exercise of derivative security | Nov 10, 2024 | 14,867 |
PANDEY SANJAY | Conversion of Exercise of derivative security | Oct 30, 2024 | 33,727 |
SPONIC DAVID WAYNE | Conversion of Exercise of derivative security | Oct 30, 2024 | 2,363 |
WAGNER DANIEL J | Conversion of Exercise of derivative security | Oct 30, 2024 | 92,474 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |