Previous Close | 13.99 |
Open | 14.45 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 14.45 - 14.45 |
52 Week Range | 10.75 - 16.00 |
Volume | |
Avg. Volume | 1,106 |
Market Cap | 525.837M |
Beta (5Y Monthly) | -0.08 |
PE Ratio (TTM) | 19.27 |
EPS (TTM) | 0.75 |
Earnings Date | Oct 24, 2024 |
Forward Dividend & Yield | 0.62 (4.29%) |
Ex-Dividend Date | Nov 01, 2024 |
1y Target Est | N/A |
In the last week, the United States market has been flat, yet it has seen a remarkable 40% increase over the past year with earnings forecasted to grow by 15% annually. In this dynamic environment, identifying stocks that are undervalued or overlooked can provide unique opportunities for investors seeking growth potential.
Donegal Group ( NASDAQ:DGIC.A ) Third Quarter 2024 Results Key Financial Results Revenue: US$251.7m (up 7.6% from 3Q...