Previous Close | 13.30 |
Open | 13.35 |
Bid | 13.30 x 54500 |
Ask | 13.50 x 190000 |
Day's Range | 13.35 - 13.40 |
52 Week Range | 12.35 - 18.45 |
Volume | |
Avg. Volume | 362 |
Market Cap | 47.034M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 55.83 |
EPS (TTM) | 0.24 |
Earnings Date | Nov 06, 2024 |
Forward Dividend & Yield | 0.47 (3.51%) |
Ex-Dividend Date | Jul 01, 2024 |
1y Target Est | 38.50 |
Most readers would already know that ecotel communication ag's (ETR:E4C) stock increased by 4.3% over the past week...
What trends should we look for it we want to identify stocks that can multiply in value over the long term? Ideally, a...