Previous Close | 101.91 |
Open | 102.30 |
Bid | 103.50 x 800 |
Ask | 105.18 x 800 |
Day's Range | 102.06 - 103.89 |
52 Week Range | 62.58 - 103.89 |
Volume | |
Avg. Volume | 607,581 |
Market Cap | 10.431B |
Beta (5Y Monthly) | 0.78 |
PE Ratio (TTM) | 24.36 |
EPS (TTM) | 4.25 |
Earnings Date | Feb 05, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 0.68 (0.67%) |
Ex-Dividend Date | Jan 02, 2025 |
1y Target Est | 115.25 |
MD expects transformational and restructuring-related expenses to be $48 million in 2024.
EHC vs. ASTH: Which Stock Is the Better Value Option?