Previous Close | 18.58 |
Open | 18.70 |
Bid | 17.77 x 1400 |
Ask | 19.68 x 1300 |
Day's Range | 18.47 - 18.70 |
52 Week Range | 15.35 - 20.69 |
Volume | |
Avg. Volume | 23,056 |
Market Cap | N/A |
Beta (5Y Monthly) | 1.41 |
PE Ratio (TTM) | 4.87 |
EPS (TTM) | 3.80 |
Earnings Date | Feb 04, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 1.08 (5.65%) |
Ex-Dividend Date | Sep 04, 2024 |
1y Target Est | N/A |
NEW YORK, November 15, 2024--Equitable Holdings Declares Common and Preferred Stock Dividends
Equitable Holdings stock shot up more than 13% Wednesday to an all-time high amid the huge postelection market surge. Equitable has put up terrific earnings growth numbers this past year, from 53% four quarters ago to 49%, 22% and then 33% last quarter to $1.53 per share. Sales growth has been uneven, but analyst consensus, cited by FactSet, is for outstanding sales growth just ahead.