Previous Close | 0.0150 |
Open | 0.0150 |
Bid | 0.0074 x 0 |
Ask | 0.0200 x 0 |
Day's Range | 0.0150 - 0.0150 |
52 Week Range | 0.0060 - 0.0725 |
Volume | |
Avg. Volume | 1,354 |
Market Cap | 651,111 |
Beta (5Y Monthly) | -4.09 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.1300 |
Earnings Date | Dec 17, 2021 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Vancouver, British Columbia--(Newsfile Corp. - February 23, 2024) - Serra Energy Metals Corp. (CSE: SEEM) (OTCQB: ESVNF) ("Serra" or the "Company") announces the resignation of Patrick Donnelly as President & CEO and Grant Wechsel as Director of the Company. Vince Sorace, Chairman of the Company, will assume the position of Interim President and CEO.Vince Sorace, Interim President & CEO comments: "We would like to thank Patrick and Grant for their efforts and contributions ...