Previous Close | 0.3450 |
Open | 0.3450 |
Bid | 0.3250 x 0 |
Ask | 0.3400 x 0 |
Day's Range | 0.3450 - 0.3450 |
52 Week Range | 0.2700 - 0.3700 |
Volume | |
Avg. Volume | 41,026 |
Market Cap | 254.892M |
Beta (5Y Monthly) | 0.18 |
PE Ratio (TTM) | 34.50 |
EPS (TTM) | 0.0100 |
Earnings Date | Sep 13, 2024 |
Forward Dividend & Yield | 0.02 (4.35%) |
Ex-Dividend Date | Jun 07, 2024 |
1y Target Est | N/A |
In order to justify the effort of selecting individual stocks, it's worth striving to beat the returns from a market...
Low Keng Huat (Singapore) Limited ( SGX:F1E ) has announced that it will be increasing its periodic dividend on the...