Previous Close | 0.00 |
Open | 9.65 |
Bid | 10.83 x 45100 |
Ask | 11.47 x 46000 |
Day's Range | 9.65 - 9.65 |
52 Week Range | 7.72 - 11.66 |
Volume | |
Avg. Volume | 0 |
Market Cap | 1.056B |
Beta (5Y Monthly) | 1.00 |
PE Ratio (TTM) | 8.11 |
EPS (TTM) | 1.19 |
Earnings Date | Dec 05, 2024 - Dec 09, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Jan 18, 2024 |
1y Target Est | N/A |
With its stock down 19% over the past three months, it is easy to disregard Future (LON:FUTR). However, the company's...
As an investor, mistakes are inevitable. But really bad investments should be rare. So take a moment to sympathize with...