Previous Close | 16.11 |
Open | 16.11 |
Bid | 16.10 x 0 |
Ask | 17.09 x 0 |
Day's Range | 16.11 - 16.11 |
52 Week Range | 12.00 - 16.44 |
Volume | |
Avg. Volume | 335 |
Market Cap | 8.217M |
Beta (5Y Monthly) | 0.81 |
PE Ratio (TTM) | 2.89 |
EPS (TTM) | 5.45 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Dec 14, 2023 |
1y Target Est | N/A |
Notification of Sources of DistributionStatement Pursuant to Section 19(a) of the Investment Company Act of 1940ROCHESTER, NY / ACCESSWIRE / December 1, 2023 / A distribution of $0.275209 per share was declared today by Foxby Corp. (Stock Symbol:FXBY) ...