Previous Close | 13.31 |
Open | 13.38 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 13.23 - 13.38 |
52 Week Range | 11.41 - 13.98 |
Volume | |
Avg. Volume | 23,331 |
Market Cap | 323.358M |
Beta (5Y Monthly) | 0.96 |
PE Ratio (TTM) | 49.44 |
EPS (TTM) | 0.27 |
Earnings Date | Nov 06, 2024 |
Forward Dividend & Yield | 0.30 (2.26%) |
Ex-Dividend Date | Nov 13, 2024 |
1y Target Est | 16.80 |
Despite a slight dip in total revenue, Global Water Resources Inc (GWRS) showcases strong growth in service connections and strategic investments.
Global Water Resources (GWRS) delivered earnings and revenue surprises of 9.09% and 2.25%, respectively, for the quarter ended September 2024. Do the numbers hold clues to what lies ahead for the stock?