Previous Close | 0.3700 |
Open | 0.3700 |
Bid | 0.3700 x 0 |
Ask | 0.3750 x 0 |
Day's Range | 0.3700 - 0.3700 |
52 Week Range | 0.3650 - 0.4050 |
Volume | |
Avg. Volume | 128,520 |
Market Cap | 548.936M |
Beta (5Y Monthly) | 0.58 |
PE Ratio (TTM) | ∞ |
EPS (TTM) | 0.0000 |
Earnings Date | Nov 08, 2024 |
Forward Dividend & Yield | 0.01 (1.35%) |
Ex-Dividend Date | Aug 08, 2024 |
1y Target Est | N/A |
Soft earnings didn't appear to concern Stamford Land Corporation Ltd's ( SGX:H07 ) shareholders over the last week. We...
For many, the main point of investing is to generate higher returns than the overall market. But in any portfolio...