Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ADINOLFI JON MICHAEL | Sale | Mar 13, 2024 | 659,889 |
DOWLING DIANA | Stock Award(Grant) | Jun 06, 2024 | 45,811 |
GENDRON TERESA S. | Stock Award(Grant) | Jun 06, 2024 | 45,811 |
HONDA DIANE C | Stock Award(Grant) | Jun 06, 2024 | 28,274 |
JAGDFELD AARON P | Stock Award(Grant) | Jun 06, 2024 | 210,636 |
KRAFT ROBERT O | Stock Award(Grant) | Sep 05, 2024 | 463,895 |
O LEARY DAN | Stock Award(Grant) | Jun 06, 2024 | 55,811 |
OWENS DAVID A. | Stock Award(Grant) | Jun 06, 2024 | 45,811 |
SWYGERT JOHN W | Stock Award(Grant) | Jun 06, 2024 | 38,604 |
WOODLIEF PHILIP K | Stock Award(Grant) | Jun 06, 2024 | 55,811 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |