Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ADCOCK RICHARD | Conversion of Exercise of derivative security | Feb 04, 2024 | 243,138 |
BRENNAN JOHN OWEN | Purchase | Jun 01, 2023 | 25,000 |
CLARK WESLEY K | Purchase | May 31, 2023 | 8,000 |
LAUER REGAN J | Conversion of Exercise of derivative security | Jan 30, 2024 | 94,334 |
SACHS DAVID C | Conversion of Exercise of derivative security | Jan 30, 2024 | 185,838 |
SIMON BARRY J. M.D. | Conversion of Exercise of derivative security | Jan 30, 2024 | 3,123,760 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |