Previous Close | 7.01 |
Open | 7.03 |
Bid | 6.94 x 0 |
Ask | 6.99 x 0 |
Day's Range | 6.94 - 7.13 |
52 Week Range | 2.87 - 8.80 |
Volume | |
Avg. Volume | 1,850,317 |
Market Cap | 3.976B |
Beta (5Y Monthly) | 1.49 |
PE Ratio (TTM) | 3.66 |
EPS (TTM) | 1.90 |
Earnings Date | Feb 13, 2025 - Feb 17, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Jun 28, 2013 |
1y Target Est | 7.42 |
Even though IAMGOLD Corporation ( TSE:IMG ) posted strong earnings recently, the stock hasn't reacted in a large way...
IAMGOLD ( TSE:IMG ) Third Quarter 2024 Results Key Financial Results Revenue: US$438.9m (up 96% from 3Q 2023). Net...