Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BEACHY MARK J | Stock Award(Grant) | Feb 29, 2024 | 6,831 |
BENSINGER STEVEN J | Sale | Feb 19, 2024 | 28,034 |
KEHOE MICHAEL P | Stock Gift | Aug 27, 2024 | 887,598 |
KRONENBERG ANNE C | Sale | Jul 29, 2024 | 8,039 |
PETRUCELLI BRYAN P | Stock Award(Grant) | Feb 29, 2024 | 61,809 |
RITCHIE JAMES JOSEPH | Stock Gift | May 19, 2024 | 10,443 |
RUSSELL FREDERICK LEROY JR. | Sale | Mar 04, 2024 | 24,453 |
SCHNUPP DIANE D | Stock Gift | Mar 11, 2024 | 7,682 |
TANGARD CHRISTOPHER R | Stock Award(Grant) | Feb 29, 2024 | 1,948 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |