Previous Close | 16.43 |
Open | 16.75 |
Bid | 12.22 x 200 |
Ask | 21.44 x 200 |
Day's Range | 16.66 - 17.24 |
52 Week Range | 12.42 - 17.27 |
Volume | |
Avg. Volume | 17,801 |
Market Cap | 242.131M |
Beta (5Y Monthly) | 0.73 |
PE Ratio (TTM) | 36.51 |
EPS (TTM) | 0.47 |
Earnings Date | Jan 29, 2025 - Feb 03, 2025 |
Forward Dividend & Yield | 0.88 (5.13%) |
Ex-Dividend Date | Sep 03, 2024 |
1y Target Est | 17.00 |
LEBANON, Ohio (AP) — LCNB Corp. LCNB) on Monday reported net income of $4.5 million in its third quarter. The bank, based in Lebanon, Ohio, said it had earnings of 31 cents per share.
First Mid Bancshares (FMBH) is at a 52-week high, but can investors hope for more gains in the future? We take a look at the company's fundamentals for clues.