Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANDERSON KERRII B | Sale | Oct 23, 2024 | 14,010 |
BAILEY MEGAN D | Conversion of Exercise of derivative security | Mar 31, 2024 | 436 |
BERBERIAN LANCE V | Sale | Aug 04, 2024 | 15,921 |
EISENBERG GLENN A | Conversion of Exercise of derivative security | Apr 29, 2024 | 46,289 |
ROTHMAN PAUL B M.D. | Conversion of Exercise of derivative security | Jun 05, 2024 | 717 |
SCHECHTER ADAM H | Sale | Nov 10, 2024 | 87,441 |
SCHROEDER MARK S | Sale | Mar 31, 2024 | 5,036 |
SUMMY AMY B | Sale | Mar 31, 2024 | 3,975 |
VAN DER VAART SANDRA D | Sale | Aug 18, 2024 | 3,669 |
WILKINSON PETER J | Sale | Apr 28, 2024 | 2,087 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |