Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Nov 20, 2024 | - | - | - | - | - | - |
Nov 19, 2024 | 22.42 | 22.84 | 22.18 | 22.84 | 22.84 | 50,900 |
Nov 18, 2024 | 21.88 | 22.55 | 21.88 | 22.28 | 22.28 | 36,300 |
Nov 15, 2024 | 20.23 | 21.60 | 20.23 | 21.35 | 21.35 | 43,400 |
Nov 14, 2024 | 21.40 | 21.42 | 21.02 | 21.23 | 21.23 | 62,400 |
Nov 13, 2024 | 22.16 | 22.33 | 21.78 | 21.78 | 21.78 | 8,900 |
Nov 12, 2024 | 22.05 | 22.05 | 21.44 | 21.81 | 21.81 | 42,800 |
Nov 11, 2024 | 21.76 | 23.18 | 21.76 | 22.13 | 22.13 | 58,100 |
Nov 08, 2024 | 23.41 | 23.57 | 22.78 | 23.46 | 23.46 | 14,200 |
Nov 07, 2024 | 21.43 | 23.10 | 21.43 | 23.10 | 23.10 | 39,800 |
Nov 06, 2024 | 24.24 | 24.24 | 21.34 | 22.56 | 22.56 | 96,900 |
Nov 05, 2024 | 23.86 | 24.00 | 23.66 | 23.88 | 23.88 | 16,600 |
Nov 04, 2024 | 23.92 | 24.07 | 23.49 | 23.57 | 23.57 | 12,200 |
Nov 01, 2024 | 24.29 | 24.29 | 23.90 | 23.95 | 23.95 | 15,100 |
Oct 31, 2024 | 24.50 | 24.50 | 23.87 | 24.23 | 24.23 | 16,100 |
Oct 30, 2024 | 24.62 | 24.63 | 24.24 | 24.61 | 24.61 | 24,300 |
Oct 29, 2024 | 23.93 | 24.70 | 23.93 | 24.61 | 24.61 | 15,600 |
Oct 28, 2024 | 24.66 | 25.00 | 23.99 | 24.05 | 24.05 | 16,500 |
Oct 25, 2024 | 24.90 | 24.90 | 24.61 | 24.62 | 24.62 | 19,000 |
Oct 24, 2024 | 25.10 | 25.10 | 24.38 | 25.00 | 25.00 | 19,200 |
Oct 23, 2024 | 25.33 | 29.11 | 24.90 | 25.03 | 25.03 | 16,500 |
Oct 22, 2024 | 26.72 | 26.72 | 25.00 | 25.31 | 25.31 | 24,400 |
Oct 21, 2024 | 25.95 | 25.95 | 25.20 | 25.26 | 25.26 | 27,500 |
Oct 18, 2024 | 24.40 | 25.44 | 24.37 | 25.25 | 25.25 | 25,700 |
Oct 17, 2024 | 23.92 | 24.19 | 23.92 | 23.97 | 23.97 | 9,500 |
Oct 16, 2024 | 24.28 | 24.50 | 23.89 | 23.89 | 23.89 | 8,500 |
Oct 15, 2024 | 24.00 | 24.13 | 23.64 | 23.90 | 23.90 | 28,100 |
Oct 14, 2024 | 23.99 | 24.57 | 23.99 | 24.56 | 24.56 | 24,400 |
Oct 11, 2024 | 23.88 | 24.25 | 23.59 | 23.72 | 23.72 | 60,000 |
Oct 10, 2024 | 23.26 | 23.81 | 23.26 | 23.76 | 23.76 | 22,900 |
Oct 09, 2024 | 22.88 | 23.03 | 22.65 | 23.03 | 23.03 | 50,200 |
Oct 08, 2024 | 22.54 | 22.97 | 22.54 | 22.97 | 22.97 | 28,300 |
Oct 07, 2024 | 22.88 | 22.89 | 22.50 | 22.62 | 22.62 | 25,800 |
Oct 04, 2024 | 23.06 | 23.19 | 23.04 | 23.05 | 23.05 | 100,000 |
Oct 03, 2024 | 22.00 | 22.76 | 22.00 | 22.66 | 22.66 | 68,000 |
Oct 02, 2024 | 21.68 | 22.04 | 21.68 | 22.00 | 22.00 | 39,600 |
Oct 01, 2024 | 21.81 | 21.81 | 21.56 | 21.77 | 21.77 | 26,800 |
Sep 30, 2024 | 21.60 | 21.60 | 21.34 | 21.50 | 21.50 | 7,800 |
Sep 27, 2024 | 23.43 | 23.43 | 21.50 | 21.60 | 21.60 | 16,100 |
Sep 26, 2024 | 21.50 | 22.52 | 21.50 | 22.26 | 22.26 | 20,500 |
Sep 25, 2024 | 21.79 | 22.41 | 21.79 | 22.04 | 22.04 | 14,500 |
Sep 24, 2024 | 21.93 | 22.09 | 21.85 | 21.90 | 21.90 | 17,500 |
Sep 23, 2024 | 22.29 | 22.58 | 21.84 | 21.86 | 21.86 | 73,500 |
Sep 20, 2024 | 21.90 | 22.15 | 21.67 | 22.15 | 22.15 | 36,900 |
Sep 19, 2024 | 21.00 | 21.36 | 20.95 | 21.36 | 21.36 | 1,100 |
Sep 18, 2024 | 19.67 | 21.87 | 19.67 | 21.10 | 21.10 | 9,700 |
Sep 17, 2024 | 21.65 | 21.80 | 21.51 | 21.57 | 21.57 | 16,600 |
Sep 16, 2024 | 23.75 | 23.75 | 21.08 | 21.68 | 21.68 | 9,000 |
Sep 13, 2024 | 21.65 | 21.79 | 21.40 | 21.51 | 21.51 | 12,500 |
Sep 12, 2024 | 20.98 | 21.23 | 20.98 | 21.16 | 21.16 | 33,500 |
Sep 11, 2024 | 19.90 | 20.80 | 19.87 | 20.75 | 20.75 | 63,000 |
Sep 10, 2024 | 19.77 | 20.14 | 19.54 | 20.14 | 20.14 | 44,200 |
Sep 09, 2024 | 19.75 | 19.87 | 19.60 | 19.80 | 19.80 | 37,800 |
Sep 06, 2024 | 19.93 | 19.94 | 19.05 | 19.10 | 19.10 | 10,800 |
Sep 05, 2024 | 19.68 | 20.01 | 19.68 | 20.01 | 20.01 | 20,600 |
Sep 04, 2024 | 19.39 | 19.39 | 19.26 | 19.26 | 19.26 | 15,800 |
Sep 03, 2024 | 19.00 | 19.62 | 19.00 | 19.47 | 19.47 | 37,100 |
Aug 30, 2024 | 20.16 | 20.18 | 19.70 | 20.07 | 20.07 | 34,500 |
Aug 29, 2024 | 19.85 | 20.31 | 19.85 | 20.15 | 20.15 | 13,000 |
Aug 28, 2024 | 20.43 | 20.43 | 19.72 | 19.87 | 19.87 | 87,000 |
Aug 27, 2024 | 20.24 | 20.40 | 20.22 | 20.40 | 20.40 | 15,500 |
Aug 26, 2024 | 20.67 | 20.67 | 20.17 | 20.41 | 20.41 | 11,200 |
Aug 23, 2024 | 20.10 | 20.58 | 20.10 | 20.45 | 20.45 | 29,900 |
Aug 22, 2024 | 20.60 | 20.60 | 19.87 | 20.17 | 20.17 | 91,600 |
Aug 21, 2024 | 20.34 | 20.79 | 20.17 | 20.79 | 20.79 | 25,400 |
Aug 20, 2024 | 20.00 | 20.30 | 19.90 | 20.28 | 20.28 | 5,400 |
Aug 19, 2024 | 19.05 | 19.96 | 19.05 | 19.85 | 19.85 | 8,700 |
Aug 16, 2024 | 18.25 | 18.87 | 18.25 | 18.87 | 18.87 | 7,200 |
Aug 15, 2024 | 18.77 | 18.77 | 17.99 | 18.22 | 18.22 | 338,600 |
Aug 14, 2024 | 20.00 | 20.00 | 18.12 | 18.13 | 18.13 | 6,300 |
Aug 13, 2024 | 17.71 | 18.20 | 17.71 | 18.18 | 18.18 | 4,500 |
Aug 12, 2024 | 16.72 | 17.81 | 16.72 | 17.64 | 17.64 | 11,600 |
Aug 09, 2024 | 17.00 | 17.05 | 16.55 | 16.67 | 16.67 | 11,100 |
Aug 08, 2024 | 15.41 | 16.14 | 15.41 | 15.98 | 15.98 | 5,600 |
Aug 07, 2024 | 16.64 | 16.64 | 15.65 | 15.81 | 15.81 | 9,100 |
Aug 06, 2024 | 16.42 | 16.73 | 16.16 | 16.33 | 16.33 | 81,900 |
Aug 05, 2024 | 16.42 | 17.30 | 16.42 | 16.51 | 16.51 | 2,000 |
Aug 02, 2024 | 17.72 | 17.77 | 17.13 | 17.15 | 17.15 | 7,700 |
Aug 01, 2024 | 17.49 | 17.49 | 16.95 | 16.95 | 16.95 | 5,600 |
Jul 31, 2024 | 16.88 | 17.32 | 16.88 | 17.29 | 17.29 | 12,600 |
Jul 30, 2024 | 16.31 | 16.49 | 16.31 | 16.39 | 16.39 | 4,500 |
Jul 29, 2024 | 16.28 | 16.40 | 16.06 | 16.31 | 16.31 | 3,600 |
Jul 26, 2024 | 16.33 | 16.33 | 16.17 | 16.30 | 16.30 | 1,500 |
Jul 25, 2024 | 16.30 | 16.30 | 16.06 | 16.18 | 16.18 | 3,400 |
Jul 24, 2024 | 16.88 | 16.88 | 16.41 | 16.41 | 16.41 | 6,200 |
Jul 23, 2024 | 16.78 | 16.84 | 16.57 | 16.68 | 16.68 | 4,400 |
Jul 22, 2024 | 16.98 | 16.98 | 16.63 | 16.75 | 16.75 | 122,600 |
Jul 19, 2024 | 17.22 | 17.22 | 17.15 | 17.15 | 17.15 | 1,500 |
Jul 18, 2024 | 17.20 | 17.33 | 17.11 | 17.30 | 17.30 | 7,800 |
Jul 17, 2024 | 17.11 | 17.21 | 16.90 | 17.21 | 17.21 | 3,800 |
Jul 16, 2024 | 16.98 | 17.25 | 16.88 | 17.17 | 17.17 | 4,800 |
Jul 15, 2024 | 17.20 | 17.27 | 16.83 | 16.91 | 16.91 | 4,500 |
Jul 12, 2024 | 16.92 | 17.32 | 16.92 | 17.23 | 17.23 | 8,600 |
Jul 11, 2024 | 16.75 | 17.11 | 16.75 | 17.01 | 17.01 | 11,200 |
Jul 10, 2024 | 16.27 | 16.62 | 16.27 | 16.57 | 16.57 | 4,300 |
Jul 09, 2024 | 16.08 | 16.25 | 16.00 | 16.19 | 16.19 | 34,800 |
Jul 08, 2024 | 15.66 | 16.08 | 15.56 | 16.05 | 16.05 | 9,900 |
Jul 05, 2024 | 15.26 | 15.60 | 15.13 | 15.30 | 15.30 | 5,900 |
Jul 03, 2024 | 15.00 | 15.10 | 15.00 | 15.10 | 15.10 | 1,700 |
Jul 02, 2024 | 14.58 | 14.58 | 14.25 | 14.58 | 14.58 | 4,600 |
*Close price adjusted for splits.**Adjusted close price adjusted for splits and dividend and/or capital gain distributions. |