Previous Close | 0.00 |
Open | 7.50 |
Bid | 7.39 x 40000 |
Ask | 7.48 x 40000 |
Day's Range | 7.44 - 7.50 |
52 Week Range | 5.31 - 7.90 |
Volume | |
Avg. Volume | 1,223 |
Market Cap | 425.395M |
Beta (5Y Monthly) | 1.11 |
PE Ratio (TTM) | 33.68 |
EPS (TTM) | 0.22 |
Earnings Date | Nov 05, 2024 - Nov 11, 2024 |
Forward Dividend & Yield | 0.07 (0.97%) |
Ex-Dividend Date | Dec 17, 2024 |
1y Target Est | N/A |
TORONTO, November 05, 2024--Magellan Aerospace Corporation ("Magellan" or the "Corporation") released its financial results for the third quarter of 2024. All amounts are expressed in Canadian dollars unless otherwise indicated. The results are summarized as follows:
Passive investing in index funds can generate returns that roughly match the overall market. But if you pick the right...