Previous Close | 17.60 |
Open | 17.78 |
Bid | 0.00 x 0 |
Ask | 0.00 x 0 |
Day's Range | 17.34 - 17.96 |
52 Week Range | 5.85 - 19.00 |
Volume | |
Avg. Volume | 66,307 |
Market Cap | 520.185M |
Beta (5Y Monthly) | 1.20 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.88 |
Earnings Date | Dec 03, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 21.60 |
MONTPELLIER, France, November 06, 2024--ACCESS HERE THE COMPLETE PRESS RELEASE
MONTPELLIER, France, November 04, 2024--Medincell (Paris:MEDCL): ACCESS HERE THE COMPLETE PRESS RELEASE