Previous Close | 29.60 |
Open | 29.80 |
Bid | 29.60 x N/A |
Ask | 30.20 x N/A |
Day's Range | 29.80 - 29.80 |
52 Week Range | 19.60 - 29.80 |
Volume | |
Avg. Volume | 0 |
Market Cap | N/A |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | Feb 05, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Even though News Corporation's ( NASDAQ:NWSA ) recent earnings release was robust, the market didn't seem to notice...
Dow Jones today announced the launch of Factiva Smart Summary, a new feature in its business intelligence platform, as the company continues to infuse generative AI (GenAI) into its professional product suite. The move heralds a new era for Factiva, transforming it into a world-class, AI-powered research tool for businesses.