Previous Close | 15.04 |
Open | 15.08 |
Bid | 15.05 x 100 |
Ask | 15.11 x 100 |
Day's Range | 14.98 - 15.24 |
52 Week Range | 12.77 - 21.22 |
Volume | |
Avg. Volume | 742,203 |
Market Cap | 1.937B |
Beta (5Y Monthly) | 1.18 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.61 |
Earnings Date | Feb 18, 2025 - Feb 24, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 20.91 |
FORT MYERS, Fla., November 14, 2024--NeoGenomics announced the appointment of Felicia Williams to its Board of Directors.
FT. MYERS, Fla., November 08, 2024--NeoGenomics will participate in a fireside chat at the Piper Sandler 36th Annual Healthcare Conference in New York City.