Previous Close | 14.64 |
Open | 14.77 |
Bid | 14.57 x 800 |
Ask | 14.64 x 800 |
Day's Range | 14.43 - 14.77 |
52 Week Range | 11.46 - 20.89 |
Volume | |
Avg. Volume | 1,476,098 |
Market Cap | 3.164B |
Beta (5Y Monthly) | 1.22 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.11 |
Earnings Date | Jan 07, 2025 - Jan 13, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 16.50 |
Neogen Chemicals Ltd (BOM:542665) reports robust revenue growth and strategic expansions, despite facing geopolitical and competitive pressures.
NEOG faces intense competition resulting from competitors' development of new technologies, which could affect the marketability and profitability of its products.