Previous Close | 14.56 |
Open | 16.75 |
Bid | 16.55 x 100 |
Ask | 16.72 x 100 |
Day's Range | 16.24 - 17.68 |
52 Week Range | 8.06 - 17.73 |
Volume | |
Avg. Volume | 391,459 |
Market Cap | 633.692M |
Beta (5Y Monthly) | 0.76 |
PE Ratio (TTM) | 38.79 |
EPS (TTM) | 0.43 |
Earnings Date | Oct 30, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 16.25 |
OneSpan Inc (OSPN) reports robust subscription revenue growth and improved profitability despite a 4% decline in total revenue.