Previous Close | 1,890.10 |
Open | 1,890.15 |
Bid | 0.00 x N/A |
Ask | 0.00 x N/A |
Day's Range | 1,866.05 - 1,912.00 |
52 Week Range | 1,169.95 - 1,992.20 |
Volume | |
Avg. Volume | 793,466 |
Market Cap | 688.59B |
Beta (5Y Monthly) | -1.27 |
PE Ratio (TTM) | 69.35 |
EPS (TTM) | 27.41 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 14.00 (0.74%) |
Ex-Dividend Date | Nov 04, 2024 |
1y Target Est | N/A |
The Indian stock market has shown robust growth, rising 2.4% in the past week and an impressive 46% over the last year, with earnings expected to grow by 16% annually. In such a thriving market, identifying stocks that are potentially undervalued could offer interesting opportunities for investors looking for value in a rapidly growing environment.