Previous Close | 8.52 |
Open | 8.41 |
Bid | 6.05 x 200 |
Ask | 10.76 x 200 |
Day's Range | 8.33 - 8.52 |
52 Week Range | 7.47 - 32.99 |
Volume | |
Avg. Volume | 320,495 |
Market Cap | 397.852M |
Beta (5Y Monthly) | 1.48 |
PE Ratio (TTM) | 9.24 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 23, 2011 |
1y Target Est | N/A |
The market was pleased with the recent earnings report from Perion Network Ltd. ( NASDAQ:PERI ), despite the profit...
Perion Network ( NASDAQ:PERI ) Third Quarter 2024 Results Key Financial Results Revenue: US$102.2m (down 45% from 3Q...