Previous Close | 16.67 |
Open | 16.53 |
Bid | 0.00 x 800 |
Ask | 0.00 x 1100 |
Day's Range | 16.17 - 16.54 |
52 Week Range | 10.76 - 17.79 |
Volume | |
Avg. Volume | 258,825 |
Market Cap | 830.778M |
Beta (5Y Monthly) | 0.25 |
PE Ratio (TTM) | 19.57 |
EPS (TTM) | 0.83 |
Earnings Date | Nov 07, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 28, 2023 |
1y Target Est | 18.25 |
DFS and Telered enter into a strategic alliance to enhance acceptance of their cards and improve the cardholder experience.
ALL partners with Thatch, Intuit QuickBooks and Ambetter Health to provide flexible healthcare solutions for customers.