Major Holders
Currency in USDBreakdown
36.40% | % of Shares Held by All Insider |
19.15% | % of Shares Held by Institutions |
30.10% | % of Float Held by Institutions |
24 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Bison Wealth, LLC | 213,398 | Jun 29, 2023 | 1.20% | 745,826 |
Blackrock Inc. | 33,109 | Jun 29, 2023 | 0.19% | 115,715 |
Citadel Advisors Llc | 18,754 | Jun 29, 2023 | 0.11% | 65,545 |
Dimensional Fund Advisors LP | 17,015 | Jun 29, 2023 | 0.10% | 59,467 |
IEQ Capital, LLC | 16,650 | Jun 29, 2023 | 0.09% | 58,191 |
Advisor Partners II, LLC | 10,100 | Jun 29, 2023 | 0.06% | 35,299 |
Renaissance Technologies, LLC | 10,700 | Jun 29, 2023 | 0.06% | 37,396 |
Sigma Planning Corp | 11,508 | Jun 29, 2023 | 0.06% | 40,220 |
Tower Research Capital LLC (TRC) | 6,430 | Jun 29, 2023 | 0.04% | 22,472 |
Barclays Plc | 5,655 | Jun 29, 2023 | 0.03% | 19,764 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
iShares Micro Cap ETF | 22,498 | Aug 30, 2023 | 0.13% | 57,594 |
Fidelity NASDAQ Composite Index Fund | 9,081 | May 30, 2023 | 0.05% | 31,601 |
EQ Advisors Trust-1290 VT Micro Cap Port | 1,562 | Jun 29, 2023 | 0.01% | 5,459 |
DFA U.S. Core Equity 1 Portfolio | 2,313 | Jul 30, 2023 | 0.01% | 7,447 |
DFA U.S. Core Equity 2 Portfolio | 1,467 | Jul 30, 2023 | 0.01% | 4,723 |